1. DOCUMENTS NEEDED TO BE SUPPLIED
TT | Content | SL requested | Form | Note |
1 | Investment certificate/business license | 1 | Photo or notarization | |
2 | Certificate of land use rights / Land lease contract / Minutes of location agreement. | 1 | Photo | |
3 | Relevant legal documents (documents from the Department of Natural Resources and Environment, People’s Committee, Department of Natural Resources and Environment…) | 1 | Photo | |
4 | Investment report (Project content) | 1 | Photo | |
5 | Blueprint | |||
a | The overall plan shows the location of production areas, existing waste warehouses, and environmental protection works. Current layout drawing of production areas after capacity increase | 1 | Autocad/photo | |
b | Diagram of water supply system | 1 | Autocad/photo | |
c | Diagram of rainwater collection and drainage system | 1 | Autocad/photo | |
d | Diagram of water supply, rainwater and wastewater drainage systems As-built drawing | 1 | Autocad/photo | |
6 | Contract for collecting household waste, hazardous waste, industrial waste, and latest hazardous waste treatment documents | 1 | Photo or scan | |
7 | Periodic environmental monitoring report for 2018 and 2019 | 1 | Photo or scan | |
8 | Contract for wastewater and rainwater connection to the industrial park, drawing showing connection location | 1 | Photo or scan | |
9 | Decision to approve fire protection, existing fire protection equipment and installation locations | 1 | Photo or scan | |
10 | As-built drawings, construction permits | 1 | Photo or scan | |
11 | Drawings and technical documents of wastewater and exhaust gas treatment systems | 1 | Photo or scan | |
12 | Decision approving commitment to environmental protection | 1 | Photo or scan | |
13 | Electricity bill, water bill (latest 3 months) | 1 | Photo or scan | |
14 | Photos of existing environmental protection works (exhaust gas, wastewater, garbage, manholes connecting rainwater and wastewater to the industrial park) | |||
15 | Register of hazardous waste source owners (if any) | |||
16 | The company’s location adjacent to other projects (front, back, left, right side adjacent to how many companies within a radius of 1km, corresponding manufacturing industry of each company adjacent to project) |
2. INFORMATION ABOUT THE PROJECT
Balance table of existing area and after capacity increase
2.3. Products, capacity
Existing products (tons/year), what types of products will be available after capacity increase (tons/year)?
2.4. Demand for raw materials, fuel, and chemicals
Existing raw material needs and when increasing capacity
STT | Type of fuel | Unit | State of existence | Existing mass | When increasing capacity | total |
1 |
|
|
|
|
|
|
2.5. List of machinery, equipment
List of existing machinery and equipment:
TT | Device name | Operating capacity | Year of manufacture | Status | Manufacturing country | Uses of machines |
1 |
List of machinery and equipment when increasing capacity:
TT | Device name | Operating capacity | Year of manufacture | Status | Manufacturing country | Uses of machines |
Note: Provide adequate quantities of machinery and equipment before and after capacity increase
2.6. Labor, electricity and water needs
[Instructions: Please check the investment report: If it is recorded in the investment report, this item is not needed]
a) Labor needs
Exist: ? workers, number of shifts: ? day shift
After increasing capacity: ? workers, number of shifts: ?shift/day
Does the company cook for workers or does it use industrial catering?
Related articles
Nam Viet Environment Company cleans up beach trash to spread the message of environmental protection
No one alone can litter a pile of trash. Anyone who sees trash criticizes it,...
Common Aerotank tank problems and how to fix them
Aerotank incidents during the operation of the WWTP often arise equipment problems such as pumps,...
Unitank tank in wastewater treatment
Introducing the Unitank tank The simplest structure of a Unitank tank is a rectangular tank...